| Home > Popular Names |
Popular Boy Names in England
Top 10 Baby Names in 2000
Popularity rankings for Top 1-10 of Top 1-100 baby boy names in England in 2000. Here is the list of Popular Girl Names in 2000.| Rank | △ | Name |
| 1. | Jack, var. Jak, .. 7 more | |
| 2. | Thomas, var. Tomas▼, .. 23 more | |
| 3. | James, var. Jameson, .. 27 more | |
| 4. | Joshua, var. Joshuah▼, .. 8 more | |
| 5. | Daniel, var. Danial▼, .. 19 more | |
| 6. | ▲8 | Harry, up two years: 15→14→6, var. Harrie, .. 2 more |
| 7. | ▲8 | Samuel, var. Sam, .. 6 more |
| 8. | ▲8 | Joseph, var. Josef▼, .. 42 more |
| 9. | ▼3 | Matthew, var. Mathew▼, Mathieu▼, .. 32 more |
| 10. | ▼1 | Callum, down two years: 8→9→10 |
Naming Trends
Among the Top 2000 baby boy names in England, Bailey▲27, Mason▲20, Muhammad▲19, Kai▲16, Harvey▲14, Archie▲13, Lucas▲12, Max▲11, Isaac▲11 and Alfie▲10 increased the most in popularity in contrast to a year ago in 1999. Barley, Eason and Nason are some recommended takes on these trending names.
Top 11-100 Baby Names
Click here to go to the end of the list.
| Rank | △ | Name |
| 11. | ▲1 | Luke, up two years: 13→12→11, var. Luc▼, .. 10 more |
| 12. | ▼2 | William, var. Willem▼, .. 33 more |
| 13. | ▼2 | Lewis, var. Luis▼, .. 3 more |
| 14. | ▲7 | Oliver, var. Ollie, .. 10 more |
| 15. | ▼4 | Ryan, var. Rian▼, Ryne▼, .. 5 more |
| 16. | ▼4 | Benjamin, var. Benjamen▼, .. 28 more |
| 17. | ▲1 | George, var. Georgie, .. 54 more |
| 18. | ▼1 | Liam, var. Lyam |
| 19. | ▼4 | Jordan, down two years: 10→15→19, var. Jordon▼, Jorden▼, Jourdan▼, .. 25 more |
| 20. | ▼4 | Adam, var. Atkins, .. 23 more |
| 21. | ▼2 | Alexander, var. Alexandro▼, Alexandre▼, Aleksander▼, .. 67 more |
| 22. | ▲1 | Jake, var. Jack▼, Jacques▼ |
| 23. | ▼1 | Connor, down two years: 11→22→23, var. Conner▼, Conor▼, Konnor▼, .. 1 more |
| 24. | ▼1 | Cameron, var. Kameron▼, .. 8 more |
| 25. | ▲1 | Nathan, var. Nathen▼, .. 4 more |
| 26. | ▲2 | Kieran, var. Kierrin, .. 10 more |
| 27. | ▲2 | Mohammed, up two years: 34→29→27, var. Mohammad▼, Mohamed▼, Muhammad▼, Mohamad▼, Muhammed▼ |
| 28. | ▲3 | Jamie, up two years: 35→31→28, var. Jamey, .. 4 more |
| 29. | ▼2 | Jacob, var. Jaco, .. 60 more |
| 30. | ▼5 | Michael, down two years: 24→25→30, var. Mikel▼, Mikael▼, Mykel▼, Mikhail▼, .. 47 more |
| 31. | ▼1 | Ben, down two years: 28→30→31, var. Bennie, .. 5 more |
| 32. | ▲8 | Ethan, up two years: 47→40→32, var. Ethen▼, .. 3 more |
| 33. | ▼1 | Charlie, var. Charly |
| 34. | ▼1 | Bradley, var. Bradly▼, Bradlee▼, .. 7 more |
| 35. | ▼1 | Brandon, var. Branden▼, Brandan▼, Brandyn▼, Brandin▼, .. 4 more |
| 36. | ▼1 | Aaron, var. Aron▼, Arron▼, Erin▼, .. 34 more |
| 37. | ▲11 | Max, up two years: 50→48→37, var. Maxx▼, .. 3 more |
| 38. | ▲9 | Dylan, var. Dillon▼, Dillan▼, Dylon▼, Dyllan▼, Dyllon▼, .. 1 more |
| 39. | ▼2 | Kyle, var. Kyler, .. 7 more |
| 40. | ▲4 | Reece, var. Reese▼, Rhys▼, .. 2 more |
| 41. | ▼2 | Robert, down two years: 37→39→41, var. Ruperto, .. 29 more |
| 42. | ▼4 | Christopher, down two years: 32→38→42, var. Kristofer▼, Cristofer▼, Christofer▼, Kristoffer▼, .. 28 more |
| 43. | ▼2 | David, down two years: 39→41→43, var. Davidde, .. 20 more |
| 44. | ▲1 | Edward, var. Edvard, .. 26 more |
| 45. | ▼2 | Charles, down two years: 41→43→45, var. Charls, .. 26 more |
| 46. | ▼13 | Owen, var. Owin, .. 5 more |
| 47. | ▲3 | Louis, up two years: 51→50→47, var. Luigi, .. 15 more |
| 48. | ▼6 | Alex, var. Alik, .. 10 more |
| 49. | ▲4 | Joe, up two years: 57→53→49, var. Joey▼, .. 2 more |
| 50. | ▲4 | Rhys, up two years: 55→54→50, var. Reece▼, Reese▼ |
| 51. | ▲4 | Tyler, up two years: 61→55→51, var. Tylor▼, Tylar▼, .. 2 more |
| 52. | ▲4 | Henry, var. Heinz, .. 35 more |
| 53. | ▼7 | Andrew, down two years: 40→46→53, var. Andre▼, Andru▼, Andrey▼, Andrei▼, Andrea▼, .. 44 more |
| 54. | ▼5 | Sam, var. Sammie, .. 3 more |
| 55. | ▼4 | Morgan, var. Morgun, .. 2 more |
| 56. | ▲7 | Harrison, up two years: 72→63→56, var. Harriss, .. 2 more |
| 57. | ▲10 | Alfie, up two years: 75→67→57 |
| 58. | ▼1 | John, down two years: 53→57→58, var. Jon▼, Jean▼, Jan▼, .. 82 more |
| 59. | ▼3 | Jonathan, down two years: 48→56→59, var. Johnathan▼, Jonathon▼, Johnathon▼, .. 1 more |
| 60. | ▼3 | Dominic, var. Dominick▼, Dominique▼, Dominik▼, Domenic▼, .. 12 more |
| 61. | ▼3 | Sean, var. Shane▼, Shawn▼, Shaun▼, .. 4 more |
| 62. | ▼3 | Scott, var. Scotto, .. 3 more |
| 63. | ▲6 | Jay, up two years: 80→69→63, var. Jai▼, .. 5 more |
| 64. | ▼3 | Nicholas, var. Nicholaus▼, .. 60 more |
| 65. | ▲1 | Elliot, var. Elliott▼, Eliot▼, .. 4 more |
| 66. | ▲8 | Declan, up two years: 84→74→66 |
| 67. | ▲3 | Joel, up two years: 79→70→67, var. Joell, .. 1 more |
| 68. | ▲11 | Isaac, up two years: 83→79→68, var. Issac▼, Isaak▼, Izaak▼, Isac▼, Izak▼, Izaac▼, .. 13 more |
| 69. | ▼1 | Patrick, down two years: 66→68→69, var. Paddy, .. 24 more |
| 70. | ▲14 | Harvey, up two years: 90→84→70, var. Herve, .. 7 more |
| 71. | ▲19 | Muhammad, up two years: 91→90→71, var. Mohammad▼, Mohamed▼, Mohammed▼, Mohamad▼, Muhammed▼, .. 13 more |
| 72. | ▲6 | Aidan, up two years: 82→78→72, var. Aiden▼, Ayden▼, Eden▼, Aedan▼, Aydan▼, .. 6 more |
| 73. | ▲2 | Toby, up two years: 76→75→73, var. Tobi, .. 7 more |
| 74. | new | Bailey, var. Baily new, .. 10 more |
| 75. | ▲16 | Kai, up two years: 100→91→75, var. Kye▼, .. 2 more |
| 76. | ▼5 | Billy, down two years: 68→71→76 |
| 77. | ▼5 | Peter, down two years: 64→72→77, var. Pete, .. 20 more |
| 78. | ▼16 | Ross, var. Rossiter, .. 3 more |
| 79. | ▲3 | Tom, up two years: 92→82→79, var. Tomm, .. 2 more |
| 80. | ▲6 | Mohammad, var. Mohamed▼, Mohammed▼, Muhammad▼, Mohamad▼, Muhammed▼ |
| 81. | new | Mason |
| 82. | ▼9 | Mitchell, var. Mitchel▼, .. 3 more |
| 83. | ▼3 | Anthony, down two years: 73→80→83, var. Tony, .. 31 more |
| 84. | ▼7 | Mark, down two years: 67→77→84, var. Marc▼, .. 17 more |
| 85. | ▼21 | Ashley, down two years: 54→64→85, var. Ashlynn, .. 15 more |
| 86. | ▲1 | Leon, up two years: 98→87→86, var. Lionisio, .. 4 more |
| 87. | ▼22 | Conor, down two years: 56→65→87, var. Connor▼, Conner▼, Konnor▼ |
| 88. | new | Archie |
| 89. | new | Lucas, var. Lukas new, .. 2 more |
| 90. | ▲8 | Taylor, var. Tayler▼, .. 5 more |
| 91. | ▼6 | Oscar, var. Ossie, .. 3 more |
| 92. | new | Kane, var. Cain new, Kain new, Kaine new, .. 8 more |
| 93. | ▼17 | Stephen, down two years: 70→76→93, var. Steven▲, .. 25 more |
| 94. | ▼5 | Ellis, var. Elliss, .. 2 more |
| 95. | ▼14 | Jason, down two years: 78→81→95, var. Jayson▼, Jaysen▼, Jasen▼, Jacen▼, .. 8 more |
| 96. | new | Kian, var. Keon new |
| 97. | ▼1 | Marcus, down two years: 87→96→97, var. Markus▼, .. 3 more |
| 98. | ▼4 | Lee, down two years: 71→94→98, var. Lea, .. 1 more |
| 99. | ▼6 | Elliott, down two years: 89→93→99, var. Elliot▼, Eliot▼ |
| 100. | ▼17 | Ewan, var. Euen, .. 2 more |
[Top]