| Home > Popular Names |
Popular Boy Names in England
Top 10 Baby Names in 2001
Popularity rankings for Top 1-10 of Top 1-100 baby boy names in England in 2001. Here is the list of Popular Girl Names in 2001.| Rank | △ | Name |
| 1. | Jack, var. Jackie, .. 7 more | |
| 2. | Thomas, var. Tomas▼, .. 23 more | |
| 3. | ▲1 | Joshua, var. Joshuah▼, .. 8 more |
| 4. | ▼1 | James, var. Diego, .. 27 more |
| 5. | ▼1 | Daniel, var. Daniele, .. 19 more |
| 6. | ▼1 | Harry, var. Hal, .. 2 more |
| 7. | ▼1 | Samuel, var. Sam, .. 6 more |
| 8. | ▼1 | Joseph, var. Josef▼, .. 42 more |
| 9. | ▼1 | Matthew, var. Mathew▼, Mathieu▼, .. 32 more |
| 10. | ▲3 | Lewis, var. Luis▼, .. 3 more |
Naming Trends
Among the Top 2001 baby boy names in England, Archie▲30, Taylor▲25, Kian▲25, Oscar▲17, Marcus▲14, Ewan▲13, Leon▲13, Lucas▲12, Josh▲11 and Ethan▲11 surged the most in popularity in contrast to a year ago in 2000. Lemon, Swan and Joshi are some recommended forms of these trending names.
Top 11-100 Baby Names
Click here to go to the end of the list.
| Rank | △ | Name |
| 11. | ▲3 | Luke, var. Luc▼, .. 10 more |
| 12. | ▲2 | Oliver, up two years: 21→14→12, var. Ollivor, .. 10 more |
| 13. | ▼1 | William, down two years: 10→12→13, var. Willem▼, .. 33 more |
| 14. | ▲2 | Benjamin, var. Benjamen▼, .. 28 more |
| 15. | ▼5 | Callum, down three years: 8→9→10→15 |
| 16. | ▲1 | George, up two years: 18→17→16, var. Sior, .. 54 more |
| 17. | ▲3 | Adam, var. Ad, .. 23 more |
| 18. | ▼3 | Ryan, down two years: 11→15→18, var. Rian▼, Ryne▼, .. 5 more |
| 19. | ▲3 | Jake, up two years: 23→22→19, var. Jack▼, Jacques▼ |
| 20. | ▲1 | Alexander, var. Alexandro▼, Alexandre▼, Aleksander▼, .. 67 more |
| 21. | ▲11 | Ethan, up three years: 47→40→32→21, var. Ethen▼, .. 3 more |
| 22. | ▼4 | Liam, down two years: 17→18→22, var. Lyam |
| 23. | ▲1 | Cameron, var. Kameron▼, .. 8 more |
| 24. | ▼1 | Connor, down three years: 11→22→23→24, var. Conner▼, Conor▼, Konnor▼, .. 1 more |
| 25. | ▼6 | Jordan, down three years: 10→15→19→25, var. Jordon▼, Jorden▼, Jourdan▼, .. 25 more |
| 26. | ▲1 | Mohammed, up three years: 34→29→27→26, var. Mohamed▼, Mohammad▼, Muhammad▼, Mohamad▼, Muhammed▼ |
| 27. | ▲1 | Jamie, up three years: 35→31→28→27, var. Jamey, .. 4 more |
| 28. | ▲10 | Dylan, up two years: 47→38→28, var. Dillon▼, Dillan▼, Dylon▼, Dyllan▼, Dyllon▼, .. 1 more |
| 29. | ▼4 | Nathan, var. Nathen▼, .. 4 more |
| 30. | ▼1 | Jacob, down two years: 27→29→30, var. Seamus, .. 60 more |
| 31. | ▼1 | Ben, var. Benji, .. 5 more |
| 32. | ▲1 | Charlie, var. Charly |
| 33. | ▼3 | Michael, down three years: 24→25→30→33, var. Mikel▼, Mykel▼, Mikael▼, Mikhail▼, Mykal▼, .. 46 more |
| 34. | ▼8 | Kieran, var. Kiran, .. 10 more |
| 35. | ▲2 | Max, up three years: 50→48→37→35, var. Maxx▼, .. 3 more |
| 36. | ▼2 | Bradley, var. Bradly▼, Bradlee▼, .. 7 more |
| 37. | ▼2 | Brandon, var. Branden▼, Brandan▼, Brandyn▼, Brandin▼, .. 4 more |
| 38. | ▲8 | Owen, var. Ewan, .. 5 more |
| 39. | ▲8 | Louis, up three years: 51→50→47→39, var. Lucho, .. 15 more |
| 40. | ▼4 | Aaron, var. Aron▼, Arron▼, Erin▼, .. 34 more |
| 41. | ▲10 | Tyler, up three years: 61→55→51→41, var. Tylor▼, Tylar▼, .. 2 more |
| 42. | ▼3 | Kyle, down two years: 37→39→42, var. Kile, .. 7 more |
| 43. | ▼3 | Reece, var. Reese▼, Rhys▼, .. 2 more |
| 44. | ▼3 | Edward, var. Eduardo, .. 26 more |
| 45. | ▲3 | Alex, var. Elex, .. 10 more |
| 46. | ▼3 | David, down three years: 39→41→43→46, var. Daffy, .. 20 more |
| 47. | ▼6 | Robert, down three years: 37→39→41→47, var. Robers, .. 29 more |
| 48. | ▲8 | Harrison, up three years: 72→63→56→48, var. Harris, .. 2 more |
| 49. | ▼7 | Christopher, down three years: 32→38→42→49, var. Kristofer▼, Cristofer▼, Christofer▼, .. 29 more |
| 50. | ▼1 | Joe, var. Joey▼, .. 2 more |
| 51. | ▼6 | Charles, down three years: 41→43→45→51, var. Charlot, .. 26 more |
| 52. | ▼2 | Rhys, var. Reece▼, Reese▼ |
| 53. | ▼1 | Henry, var. Henri▼, .. 35 more |
| 54. | ▲3 | Alfie, up three years: 75→67→57→54 |
| 55. | ▼1 | Sam, down two years: 49→54→55, var. Samm, .. 3 more |
| 56. | ▼3 | Andrew, down three years: 40→46→53→56, var. Andre▼, Andru▼, Andrei▼, Andrey▼, .. 45 more |
| 57. | ▼2 | Morgan, down two years: 51→55→57, var. Morgen, .. 2 more |
| 58. | ▲30 | Archie |
| 59. | ▼1 | John, down three years: 53→57→58→59, var. Jon▼, Jean▼, Jan▼, .. 82 more |
| 60. | ▲3 | Jay, up three years: 80→69→63→60, var. Jai▼, .. 5 more |
| 61. | ▲9 | Harvey, up three years: 90→84→70→61, var. Harv, .. 7 more |
| 62. | ▲11 | Toby, up three years: 76→75→73→62, var. Thobey, .. 7 more |
| 63. | ▲4 | Joel, up three years: 79→70→67→63, var. Joell, .. 1 more |
| 64. | ▲11 | Kai, up three years: 100→91→75→64, var. Kye▼, .. 2 more |
| 65. | ▲25 | Taylor, up two years: 98→90→65, var. Tayler▼, .. 5 more |
| 66. | ▼5 | Sean, down two years: 58→61→66, var. Shane▼, Shawn▼, Shaun▼, .. 4 more |
| 67. | ▼7 | Dominic, var. Dominick▼, Dominique▼, Dominik▼, Domenic▼, .. 12 more |
| 68. | ▼9 | Jonathan, down three years: 48→56→59→68, var. Johnathan▼, Jonathon▼, Johnathon▼, .. 1 more |
| 69. | ▼4 | Elliot, var. Elliott▼, Eliot▼, .. 4 more |
| 70. | ▼8 | Scott, down two years: 59→62→70, var. Scot, .. 3 more |
| 71. | ▲25 | Kian, var. Keon▼ |
| 72. | ▼1 | Muhammad, var. Mohamed▼, Mohammed▼, Mohammad▼, Mohamad▼, Muhammed▼, .. 13 more |
| 73. | ▲13 | Leon, up three years: 98→87→86→73, var. Lionisio, .. 4 more |
| 74. | ▲17 | Oscar, var. Oskar▼, .. 3 more |
| 75. | ▼7 | Isaac, var. Issac▼, Isaak▼, Isac▼, Izaak▼, Izak▼, Izaac▼, .. 13 more |
| 76. | ▼7 | Patrick, down three years: 66→68→69→76, var. Paddy, .. 24 more |
| 77. | ▲12 | Lucas, var. Lukas▼, .. 2 more |
| 78. | ▲2 | Mohammad, up two years: 86→80→78, var. Mohamed▼, Mohammed▼, Muhammad▼, Mohamad▼, Muhammed▼ |
| 79. | ▼7 | Aidan, var. Aiden▼, Ayden▼, Aedan▼, Eden▼, Aydan▼, Aydin▼, .. 5 more |
| 80. | ▼4 | Billy, down three years: 68→71→76→80 |
| 81. | ▼15 | Declan |
| 82. | ▼18 | Nicholas, down two years: 61→64→82, var. Nicholaus▼, .. 60 more |
| 83. | ▲14 | Marcus, var. Markus▼, .. 3 more |
| 84. | ▼3 | Mason |
| 85. | ▼3 | Mitchell, down two years: 73→82→85, var. Mitchel▼, .. 3 more |
| 86. | ▼9 | Peter, down three years: 64→72→77→86, var. Boutros, .. 20 more |
| 87. | ▲13 | Ewan, var. Euan, .. 2 more |
| 88. | ▼9 | Tom, var. Thom, .. 2 more |
| 89. | ▼15 | Bailey, var. Bayly, .. 10 more |
| 90. | new | Josh, creative var. Jash, Jush |
| 91. | ▼4 | Conor, down three years: 56→65→87→91, var. Connor▼, Conner▼, Konnor▼ |
| 92. | ▲2 | Ellis, var. Elli, .. 2 more |
| 93. | new | Zachary, var. Zachery new, .. 12 more |
| 94. | ▼11 | Anthony, down three years: 73→80→83→94, var. Antone, .. 31 more |
| 95. | ▼11 | Jason, var. Jayson▼, Jaysen▼, Jasen▼, .. 9 more |
| 96. | ▼12 | Mark, down three years: 67→77→84→96, var. Marc▼, .. 17 more |
| 97. | ▼12 | Ashley, down three years: 54→64→85→97, var. Ashlie, .. 15 more |
| 98. | ▼6 | Kane, var. Cain▼, Kain▼, Kaine▼, .. 8 more |
| 99. | ▼6 | Stephen, down three years: 70→76→93→99, var. Steven▼, .. 25 more |
| 100. | ▼22 | Ross, var. Rosse, .. 3 more |
[Top]