| Home > Popular Names |
Popular Boy Names in England
Top 10 Baby Names in 2002
Popularity rankings for Top 1-10 of Top 1-100 baby boy names in England in 2002. Here is the list of Popular Girl Names in 2002.| Rank | △ | Name |
| 1. | Jack, var. Jacko, .. 7 more | |
| 2. | ▲1 | Joshua, up two years: 4→3→2, var. Joshuah▼, .. 8 more |
| 3. | ▼1 | Thomas, var. Tomas▼, .. 23 more |
| 4. | ▼1 | James, var. Jimmy, .. 27 more |
| 5. | ▼1 | Daniel, var. Danial▼, .. 19 more |
| 6. | ▲8 | Benjamin, up two years: 16→14→6, var. Benjamen▼, .. 28 more |
| 7. | ▲6 | William, var. Willem▼, .. 33 more |
| 8. | ▼1 | Samuel, var. Samwell, .. 6 more |
| 9. | ▼1 | Joseph, var. Josef▼, .. 42 more |
| 10. | ▲2 | Oliver, up three years: 21→14→12→10, var. Oliverio, .. 10 more |
Naming Trends
Among the Top 2002 baby boy names in England, Finlay▲22, Harvey▲15, Leo▲13, Aidan▲13, Isaac▲11, Muhammad▲11, Ben▲10, Bailey▲9, Finley▲8 and Benjamin▲8 increased the most in popularity in contrast to a year ago in 2001. Bagley, Harney and Lo are some recommended takes on these trending names.
Top 11-100 Baby Names
Click here to go to the end of the list.
| Rank | △ | Name |
| 11. | ▼5 | Harry, var. Heimrich, .. 2 more |
| 12. | ▼3 | Matthew, var. Mathew▼, Mathieu▼, .. 32 more |
| 13. | ▼2 | Luke, var. Luc▼, .. 10 more |
| 14. | ▼4 | Lewis, var. Luis▼, .. 3 more |
| 15. | ▲1 | George, up three years: 18→17→16→15, var. Jerzy, .. 54 more |
| 16. | ▼1 | Callum, down more than three years: ..→10→15→16 |
| 17. | ▼1 | Adam, var. Adams, .. 23 more |
| 18. | ▲3 | Ethan, up more than three years: ..→32→21→18, var. Ethen▼, .. 3 more |
| 19. | ▲1 | Alexander, up two years: 21→20→19, var. Alexandro▼, Alexandre▼, Aleksander▼, .. 67 more |
| 20. | ▼2 | Ryan, down three years: 11→15→18→20, var. Rian▼, Ryne▼, .. 5 more |
| 21. | ▲10 | Ben, var. Benn, .. 5 more |
| 22. | ▲4 | Mohammed, up more than three years: ..→27→26→22, var. Mohamed▼, Mohammad▼, Muhammad▼, Mohamad▼ |
| 23. | ▼1 | Liam, down three years: 17→18→22→23, var. Lyam |
| 24. | ▼5 | Jake, var. Jack▼, Jacques▼ |
| 25. | ▲4 | Nathan, var. Nathen▼, .. 4 more |
| 26. | ▼2 | Connor, down more than three years: ..→23→24→26, var. Conner▼, Conor▼, Konnor▼, .. 1 more |
| 27. | ▼4 | Cameron, var. Kameron▼, .. 8 more |
| 28. | ▼4 | Dylan, var. Dillon▼, Dillan▼, Dylon▼, Dyllan▼, Dyllon▼, .. 1 more |
| 29. | ▲3 | Charlie, up two years: 33→32→29, var. Charly |
| 30. | ▲3 | Jacob, var. Jim, .. 60 more |
| 31. | ▲7 | Owen, up two years: 46→38→31, var. Ewan▼, .. 5 more |
| 32. | ▼5 | Jamie, var. Jamey, .. 4 more |
| 33. | ▲2 | Max, up more than three years: ..→37→35→33, var. Maxx▼, .. 3 more |
| 34. | ▼1 | Michael, down more than three years: ..→30→33→34, var. Mikel▼, Mikhail▼, Mikael▼, Mykel▼, .. 47 more |
| 35. | ▼1 | Kieran, down two years: 26→34→35, var. Kiran▼, .. 10 more |
| 36. | ▲4 | Aaron, var. Aron▼, Arron▼, Erin▼, .. 34 more |
| 37. | ▲4 | Brandon, var. Branden▼, Brandan▼, Brandyn▼, Brandin▼, .. 4 more |
| 38. | ▼2 | Bradley, down two years: 34→36→38, var. Bradly▼, Bradlee▼, .. 7 more |
| 39. | ▲3 | Kyle, var. Kye, .. 7 more |
| 40. | ▲1 | Tyler, up more than three years: ..→51→41→40, var. Tylor▼, Tylar▼, .. 2 more |
| 41. | ▼2 | Louis, var. Lewes, .. 15 more |
| 42. | ▲3 | Alex, up two years: 48→45→42, var. Aleco, .. 10 more |
| 43. | ▼18 | Jordan, down more than three years: ..→19→25→43, var. Jordon▼, Jorden▼, Jourdan▼, .. 25 more |
| 44. | ▼1 | Reece, down two years: 40→43→44, var. Reese▼, Rhys▼, .. 2 more |
| 45. | ▼1 | Edward, var. Eduarde, .. 26 more |
| 46. | ▲15 | Harvey, up more than three years: ..→70→61→46, var. Harvee, .. 7 more |
| 47. | ▲4 | Charles, var. Charlie, .. 26 more |
| 48. | ▼2 | David, down more than three years: ..→43→46→48, var. Davey, .. 20 more |
| 49. | ▲5 | Alfie, up more than three years: ..→57→54→49 |
| 50. | ▼3 | Robert, down more than three years: ..→41→47→50, var. Rip, .. 29 more |
| 51. | ▲2 | Henry, var. Henri▼, .. 35 more |
| 52. | ▼4 | Harrison, var. Harrisson, .. 2 more |
| 53. | ▼3 | Joe, down two years: 49→50→53, var. Joey▼, .. 2 more |
| 54. | ▼2 | Rhys, down two years: 50→52→54, var. Reece▼, Reese▼ |
| 55. | ▲3 | Archie, up two years: 88→58→55 |
| 56. | ▼7 | Christopher, down more than three years: ..→42→49→56, var. Kristofer▼, Cristofer▼, Christofer▼, .. 29 more |
| 57. | ▼2 | Sam, down three years: 49→54→55→57, var. Sammie, .. 3 more |
| 58. | ▲4 | Toby, up more than three years: ..→73→62→58, var. Thoby, .. 7 more |
| 59. | ▲5 | Kai, up more than three years: ..→75→64→59, var. Kye▼, .. 2 more |
| 60. | ▼3 | Morgan, down three years: 51→55→57→60, var. Morrgan, .. 2 more |
| 61. | ▲11 | Muhammad, var. Mohamed▼, Mohammad▼, Mohammed▼, Mohamad▼, .. 14 more |
| 62. | ▼2 | Jay, var. Jai▼, .. 5 more |
| 63. | ▼7 | Andrew, down more than three years: ..→53→56→63, var. Andre▼, Andrei▼, Andrey▼, Andru▼, .. 45 more |
| 64. | ▲11 | Isaac, var. Issac▼, Isaak▼, Izaac▼, Izaak▼, Isac▼, Izak▼, .. 13 more |
| 65. | ▼6 | John, down more than three years: ..→58→59→65, var. Jon▼, Jean▼, Jan▼, .. 82 more |
| 66. | ▲13 | Aidan, var. Aiden▼, Ayden▼, Aydan▼, Aedan▼, Eden▼, Aydin▼, .. 5 more |
| 67. | ▼4 | Joel, var. Joell, .. 1 more |
| 68. | ▼3 | Taylor, var. Tayler▼, .. 5 more |
| 69. | ▲2 | Kian, up two years: 96→71→69, var. Keon▼ |
| 70. | ▲8 | Mohammad, up three years: 86→80→78→70, var. Mohamed▼, Mohammed▼, Muhammad▼, Mohamad▼ |
| 71. | ▲3 | Oscar, up two years: 91→74→71, var. Oskar▼, .. 3 more |
| 72. | ▲5 | Lucas, up two years: 89→77→72, var. Lukas▼, .. 2 more |
| 73. | ▲5 | Leon, var. Lionisio, .. 4 more |
| 74. | ▼7 | Dominic, down two years: 60→67→74, var. Dominick▼, Dominique▼, Dominik▼, Domenic▼, .. 12 more |
| 75. | ▼6 | Elliot, down two years: 65→69→75, var. Elliott▼, Eliot▼, .. 4 more |
| 76. | ▼10 | Sean, down three years: 58→61→66→76, var. Shane▼, Shawn▼, Shaun▼, .. 4 more |
| 77. | ▼9 | Jonathan, down more than three years: ..→59→68→77, var. Johnathan▼, Jonathon▼, Johnathon▼, .. 1 more |
| 78. | ▼8 | Scott, down three years: 59→62→70→78, var. Scotto, .. 3 more |
| 79. | new | Finlay, var. Finndlay, .. 14 more |
| 80. | ▲9 | Bailey, var. Bailee, .. 10 more |
| 81. | ▼5 | Patrick, down more than three years: ..→69→76→81, var. Patricia, .. 24 more |
| 82. | ▼2 | Billy, down more than three years: ..→76→80→82 |
| 83. | ▲4 | Ewan, up two years: 100→87→83, var. Ewen, .. 2 more |
| 84. | ▲8 | Ellis, up two years: 94→92→84, var. Ellyce, .. 2 more |
| 85. | ▼1 | Mason, down two years: 81→84→85 |
| 86. | ▲4 | Josh |
| 87. | ▼5 | Nicholas, down three years: 61→64→82→87, var. Nicholaus▼, .. 60 more |
| 88. | new | Leo, var. Lee new, .. 8 more |
| 89. | ▼8 | Declan, down two years: 66→81→89 |
| 90. | ▼2 | Tom, down two years: 79→88→90, var. Tommy, .. 2 more |
| 91. | ▲4 | Jason, var. Jayson▼, Jaysen▼, Jacen▼, .. 9 more |
| 92. | ▼9 | Marcus, var. Markus▼, .. 3 more |
| 93. | new | Finley |
| 94. | new | Anthony, var. Antons, .. 31 more |
| 95. | new | Sebastian, var. Sabastian new, .. 7 more |
| 96. | ▲1 | Ashley, var. Asheley, .. 15 more |
| 97. | ▼4 | Zachary, var. Zachery▼, .. 12 more |
| 98. | new | Kieron, var. Kieran new, Kiran new, Kyran new |
| 99. | ▼13 | Peter, down more than three years: ..→77→86→99, var. Per, .. 20 more |
| 100. | ▼4 | Mark, var. Marc▼, .. 17 more |
[Top]