| Home > Popular Names |
Popular Boy Names in England
Top 10 Baby Names in 2014
Popularity rankings for Top 1-10 of Top 1-100 baby boy names in England in 2014. Here is the list of Popular Girl Names in 2014.| Rank | △ | Name |
| 1. | Oliver, var. Olivero, .. 10 more | |
| 2. | Jack, var. Jak, .. 7 more | |
| 3. | Harry, var. Harrie, .. 2 more | |
| 4. | Jacob, var. Jim, .. 60 more | |
| 5. | Charlie, var. Charly | |
| 6. | Thomas, var. Tomas▼, .. 23 more | |
| 7. | ▲3 | George, up two years: 12→10→7, var. Gheorghe, .. 54 more |
| 8. | ▼1 | Oscar, var. Oskar▼, .. 3 more |
| 9. | ▼1 | James, var. Jaimey, .. 27 more |
| 10. | ▼2 | William, var. Willem▼, .. 33 more |
Naming Trends
Among the Top 2014 baby boy names in England, Kian▲41, Teddy▲20, Theodore▲19, Elijah▲16, Albert▲15, Freddie▲15, Elliott▲12, Stanley▲10, Louis▲9 and Rory▲9 increased the most in popularity in contrast to a year ago in 2013. Reddy, Staley and Qian are some recommended forms of these trending names.
Top 11-100 Baby Names
Click here to go to the end of the list.
| Rank | △ | Name |
| 11. | ▲2 | Noah, up more than three years: ..→14→13→11, var. Noe▼, .. 4 more |
| 12. | ▼1 | Alfie, down three years: 4→7→11→12 |
| 13. | ▼1 | Joshua, down more than three years: ..→11→12→13, var. Josua, .. 8 more |
| 14. | ▲1 | Muhammad, up more than three years: ..→19→15→14, var. Mohamed▼, Mohammed▼, Mohammad▼, Muhammed▼, Mohamad▼, .. 13 more |
| 15. | ▲3 | Henry, up more than three years: ..→24→18→15, var. Henri▼, .. 35 more |
| 16. | ▲1 | Leo, up more than three years: ..→20→17→16, var. Lee▼, .. 8 more |
| 17. | ▼1 | Archie |
| 18. | ▼4 | Ethan, down three years: 11→13→14→18, var. Ethen▼, .. 3 more |
| 19. | ▼4 | Joseph, var. Josef▼, .. 42 more |
| 20. | ▲15 | Freddie, up more than three years: ..→38→35→20, var. Freddy▼ |
| 21. | ▼1 | Samuel, down two years: 15→20→21, var. Samuele, .. 6 more |
| 22. | ▲2 | Alexander, up two years: 27→24→22, var. Aleksander▼, Alexandro▼, Alexandre▼, .. 67 more |
| 23. | ▲5 | Logan, up three years: 30→29→28→23, var. Logen |
| 24. | ▼2 | Daniel, down more than three years: ..→16→22→24, var. Danyel, .. 19 more |
| 25. | ▲4 | Isaac, up more than three years: ..→30→29→25, var. Issac▼, Isaak▼, Izaac▼, Izaak▼, .. 15 more |
| 26. | ▼1 | Max, down two years: 18→25→26, var. Maxx▼, .. 3 more |
| 27. | ▼4 | Mohammed, var. Muhammad▼, Mohamed▼, Mohammad▼, Muhammed▼, Mohamad▼ |
| 28. | ▲2 | Benjamin, up two years: 32→30→28, var. Benjy, .. 28 more |
| 29. | ▼2 | Mason |
| 30. | ▼4 | Lucas, down two years: 25→26→30, var. Lukas▼, .. 2 more |
| 31. | ▲2 | Edward, up more than three years: ..→36→33→31, var. Ned, .. 26 more |
| 32. | ▲4 | Harrison, var. Harriss, .. 2 more |
| 33. | ▼1 | Jake, var. Jack▼ |
| 34. | ▼3 | Dylan, down more than three years: ..→28→31→34, var. Dillon▼, Dillan▼, .. 4 more |
| 35. | ▼14 | Riley, down two years: 8→21→35, var. Rylee▼, Ryley▼ |
| 36. | ▼2 | Finley |
| 37. | ▲4 | Theo, up three years: 50→44→41→37 |
| 38. | ▲4 | Sebastian, var. Sabastian▼, .. 7 more |
| 39. | ▲1 | Adam, var. Atkins, .. 23 more |
| 40. | ▼1 | Zachary, var. Zachery▼, .. 12 more |
| 41. | ▲2 | Arthur, up more than three years: ..→52→43→41, var. Arte, .. 16 more |
| 42. | ▲2 | Toby, up more than three years: ..→49→44→42, var. Tobi, .. 7 more |
| 43. | ▼1 | Jayden, down more than three years: ..→37→42→43, var. Jaden▼, Jaiden▼, Jaydon▼, Jadon▼, Jaeden▼ |
| 44. | ▲1 | Luke, var. Luc▼, .. 10 more |
| 45. | ▲4 | Harley, var. Harlee, .. 8 more |
| 46. | ▲4 | Lewis, var. Luis▼, .. 3 more |
| 47. | ▼10 | Tyler, down two years: 21→37→47, var. Tylar, .. 3 more |
| 48. | ▼10 | Harvey, var. Herve, .. 7 more |
| 49. | ▼2 | Matthew, var. Mathew▼, .. 33 more |
| 50. | ▼2 | David, var. Davie, .. 20 more |
| 51. | ▲3 | Reuben, up three years: 72→68→54→51, var. Ruben▼, .. 8 more |
| 52. | ▲1 | Michael, var. Mikel▼, Mikael▼, Mikhail▼, Mykel▼, .. 47 more |
| 53. | ▲16 | Elijah, up three years: 91→82→69→53, var. Elyott, .. 14 more |
| 54. | ▲41 | Kian, var. Keon▼ |
| 55. | ▼3 | Tommy, creative var. Temmy, Tomy |
| 56. | ▲1 | Mohammad, up more than three years: ..→60→57→56, var. Muhammad▼, Mohamed▼, Mohammed▼, Muhammed▼, Mohamad▼ |
| 57. | ▼1 | Blake, var. Blakely, .. 1 more |
| 58. | ▲2 | Luca, up more than three years: ..→61→60→58 |
| 59. | ▲19 | Theodore, up two years: 97→78→59, var. Teddy, .. 18 more |
| 60. | ▲10 | Stanley, up more than three years: ..→74→70→60, var. Stanlee, .. 3 more |
| 61. | ▼3 | Jenson, down two years: 54→58→61 |
| 62. | ▼7 | Nathan, var. Nathen▼, .. 4 more |
| 63. | ▼2 | Charles, var. Karl, .. 26 more |
| 64. | ▼2 | Frankie, var. Franco▼ |
| 65. | ▲7 | Jude, var. Judsen, .. 5 more |
| 66. | ▲20 | Teddy |
| 67. | ▲4 | Louie, up two years: 79→71→67 |
| 68. | ▲9 | Louis, up two years: 81→77→68, var. Lou, .. 15 more |
| 69. | ▼18 | Ryan, down more than three years: ..→42→51→69, var. Rian▼, .. 6 more |
| 70. | ▲4 | Hugo, up two years: 88→74→70, var. Ugo |
| 71. | ▼12 | Bobby, down two years: 57→59→71 |
| 72. | ▲12 | Elliott, up two years: 95→84→72, var. Elliot▼, Eliot▼ |
| 73. | ▼10 | Dexter, var. Dexton, .. 2 more |
| 74. | ▲6 | Ollie |
| 75. | ▼10 | Alex, var. Aleck, .. 10 more |
| 76. | ▼9 | Liam, down more than three years: ..→50→67→76, var. Lyam▼ |
| 77. | ▼13 | Kai, down three years: 56→63→64→77, var. Kye▼, .. 2 more |
| 78. | ▲1 | Gabriel, var. Gabrielli, .. 20 more |
| 79. | ▼13 | Connor, down more than three years: ..→58→66→79, var. Conner▼, Conor▼, Konnor▼, .. 1 more |
| 80. | ▲1 | Aaron, var. Aron▼, .. 36 more |
| 81. | ▲1 | Frederick, up three years: 96→87→82→81, var. Fridrick, .. 40 more |
| 82. | ▼9 | Callum, down more than three years: ..→51→73→82 |
| 83. | ▼7 | Elliot, down two years: 75→76→83, var. Elliott▼, Eliot▼, .. 4 more |
| 84. | ▲15 | Albert, var. Dalbert, .. 26 more |
| 85. | ▼10 | Leon, down more than three years: ..→72→75→85, var. Lionisio, .. 4 more |
| 86. | ▲4 | Ronnie, var. Ronny▼ |
| 87. | ▲9 | Rory, up two years: 99→96→87, var. Rorric, .. 4 more |
| 88. | ▼20 | Jamie, down three years: 49→64→68→88, var. Jamey, .. 4 more |
| 89. | ▲5 | Austin, var. Austyn▼, Austen▼, .. 3 more |
| 90. | ▲7 | Seth |
| 91. | ▼2 | Ibrahim, var. Ibraheem |
| 92. | ▼7 | Owen, down more than three years: ..→78→85→92, var. Ewan▼, .. 5 more |
| 93. | ▼5 | Caleb, down two years: 85→88→93, var. Kaleb▼, Kayleb▼, .. 4 more |
| 94. | new | Ellis, var. Elliss, .. 2 more |
| 95. | ▲5 | Sonny, var. Sonnie, .. 1 more |
| 96. | ▲2 | Robert, var. Ruperto, .. 29 more |
| 97. | new | Joey, var. Joe new |
| 98. | ▼7 | Felix, var. Fleicien, .. 11 more |
| 99. | ▼12 | Finlay, down three years: 66→83→87→99, var. Finley▼, Finnley▼, .. 13 more |
| 100. | new | Jackson, var. Jaxon new, Jaxson new, Jaxen new, .. 7 more |
[Top]