| Home > Popular Names |
Popular Boy Names in Scotland
Top 10 Baby Names in 2015
Popularity rankings for Top 1-10 of Top 1-100 baby boy names in Scotland in 2015. Here is the list of Popular Girl Names in 2015.| Rank | △ | Name |
| 1. | Jack, var. Jak, .. 7 more | |
| 2. | ▲2 | Oliver, var. Noll, .. 10 more |
| 3. | ▼1 | James, var. Jayme, .. 27 more |
| 4. | ▼1 | Lewis, var. Luis▼, .. 3 more |
| 5. | ▲5 | Alexander, var. Aleksander▼, Alexandre▼, Alexandro▼, .. 67 more |
| 6. | ▲2 | Charlie, up more than three years: ..→9→8→6, var. Charly |
| 7. | ▲2 | Lucas, var. Lukas▼, .. 2 more |
| 8. | ▼3 | Logan, var. Logen |
| 9. | ▲7 | Harris |
| 10. | ▼4 | Daniel, down two years: 5→6→10, var. Danilo, .. 19 more |
Naming Trends
Among the Top 2015 baby boy names in Scotland, Jackson▲43, Jaxon▲43, George▲23, Ollie▲18, Theo▲17, Murray▲15, Reuben▲14, Caleb▲14, Cooper▲13 and Cody▲13 rose the most in popularity compared to a year ago in 2014. Maxon, Coody and Then are some recommended forms of these trending names.
Top 11-100 Baby Names
Click here to go to the end of the list.
| Rank | △ | Name |
| 11. | ▲1 | Finlay, up two years: 16→12→11, var. Finley▼, Finnley▼, .. 13 more |
Naming Trends
Among the Top 2015 baby boy names in Scotland, Jackson▲43, Jaxon▲43, George▲23, Ollie▲18, Theo▲17, Murray▲15, Reuben▲14, Caleb▲14, Cooper▲13 and Cody▲13 rose the most in popularity compared to a year ago in 2014. Maxon, Coody and Then are some recommended forms of these trending names.
Top 11-100 Baby Names
Click here to go to the end of the list.
| Rank | △ | Name |
| 11. | ▲9 | Jacob, var. Iacovo, .. 60 more |
| 13. | ▲9 | Leo, var. Lee▼, .. 8 more |
| 14. | ▼3 | Mason |
| 15. | ▼8 | Noah, var. Noe▼, .. 4 more |
| 16. | ▼1 | Harry, down three years: 8→10→15→16, var. Hal, .. 2 more |
| 17. | ▲6 | Alfie |
| 17. | ▼4 | Max, var. Maxx▼, .. 3 more |
| 19. | ▲2 | Callum, up two years: 33→21→19, var. Calum▼ |
| 20. | ▼3 | Aaron, var. Aron▼, .. 36 more |
| 20. | ▼6 | Adam, var. Addams, .. 23 more |
| 22. | ▲4 | Thomas, var. Tomas▼, .. 23 more |
| 23. | ▼5 | Ethan, down more than three years: ..→12→18→23, var. Ethen▼, .. 3 more |
| 23. | ▲4 | Rory, up two years: 42→27→23, var. Rhory, .. 4 more |
| 25. | ▼6 | Cameron, var. Kameron▼, .. 8 more |
| 26. | ▼2 | Archie |
| 27. | ▲4 | Oscar, up more than three years: ..→40→31→27, var. Oskar▼, .. 3 more |
| 28. | ▲2 | Matthew, var. Mathew▼, .. 33 more |
| 29. | ▼1 | Nathan, down two years: 27→28→29, var. Nathen▼, .. 4 more |
| 30. | ▼1 | Joshua, var. Jehoshua, .. 8 more |
| 31. | ▲13 | Brodie, up more than three years: ..→47→44→31, var. Brody▼ |
| 32. | ▲3 | William, up two years: 39→35→32, var. Vilhelm, .. 33 more |
| 33. | ▲4 | Liam, var. Lyam▼ |
| 34. | ▼1 | Ryan, down more than three years: ..→24→33→34, var. Rian▼, .. 6 more |
| 35. | ▼4 | Jamie, down three years: 22→30→31→35, var. Jaime, .. 4 more |
| 36. | ▲12 | Harrison, up more than three years: ..→50→48→36, var. Harris, .. 2 more |
| 37. | ▲10 | Joseph, up two years: 49→47→37, var. Josef▼, .. 42 more |
| 38. | ▼2 | Dylan, down more than three years: ..→32→36→38, var. Dillon▼, Dillan▼, .. 4 more |
| 39. | ▼1 | Samuel, var. Samuello, .. 6 more |
| 40. | ▼15 | Riley, down three years: 4→15→25→40, var. Rylee▼, Ryley▼ |
| 41. | ▼15 | David, var. Davyd, .. 20 more |
| 42. | ▲18 | Ollie, up two years: 72→60→42 |
| 43. | ▼5 | Andrew, var. Andre▼, Andrey▼, Andrei▼, .. 46 more |
| 44. | ▲1 | Connor, var. Conner▼, Conor▼, Konnor▼, .. 1 more |
| 44. | ▼10 | Luke, var. Luc▼, .. 10 more |
| 46. | ▲4 | Muhammad, up more than three years: ..→52→50→46, var. Mohamed▼, Mohammed▼, Mohammad▼, Muhammed▼, Mohamad▼, .. 13 more |
| 47. | ▲43 | Jaxon, var. Jackson▲, Jaxson▼, Jaxen▼ |
| 47. | ▼4 | Kyle, down more than three years: ..→41→43→47, var. Kyler, .. 7 more |
| 49. | ▼3 | Benjamin, var. Benjee, .. 28 more |
| 50. | ▲3 | Michael, var. Mikael▼, Mikel▼, Mikhail▼, .. 48 more |
| 51. | ▲14 | Caleb, var. Kaleb▼, Kayleb▼, .. 4 more |
| 51. | ▲43 | Jackson, var. Jaxon▲, Jaxson▼, Jaxen▼, .. 7 more |
| 53. | ▲23 | George, up two years: 84→76→53, var. Deorsa, .. 54 more |
| 54. | ▲8 | Finn, up more than three years: ..→65→62→54, var. Fynn▼, .. 2 more |
| 55. | ▲10 | Leon, var. Leoncio, .. 4 more |
| 56. | ▲11 | Fraser, var. Frazer, .. 3 more |
| 57. | ▲15 | Murray, var. Murrey, .. 3 more |
| 58. | ▲1 | Jake, up two years: 77→59→58, var. Jack▼, Jacques▼ |
| 59. | ▼19 | John, var. Jon▼, Jean▼, Jan▼, .. 82 more |
| 60. | ▲2 | Arran, up three years: 72→70→62→60, var. Arren, .. 2 more |
| 61. | ▼1 | Angus, var. Aengus, .. 5 more |
| 61. | ▼3 | Cole, down three years: 46→53→58→61, var. Coley, .. 1 more |
| 63. | ▼14 | Robert, var. Bert, .. 29 more |
| 64. | ▲13 | Cooper, var. Coop |
| 65. | ▲6 | Isaac, up three years: 91→80→71→65, var. Issac▼, Izaac▼, Isaak▼, Izaak▼, .. 15 more |
| 65. | ▼9 | Jayden, down more than three years: ..→48→56→65, var. Jaden▼, Jaiden▼, Jadon▼, Jaydon▼, Jaeden▼ |
| 67. | ▼16 | Aiden, down more than three years: ..→45→51→67, var. Ayden▼, Aidan▼, Eden▼, Aydin▼, Aydan▼, Aidyn▼, Aedan▼ |
| 67. | ▼12 | Kai, down two years: 28→55→67, var. Kye▼, .. 2 more |
| 69. | ▲17 | Theo, up two years: 99→86→69 |
| 70. | ▲4 | Jude, up three years: 98→81→74→70, var. Jud, .. 5 more |
| 71. | ▼19 | Ben, var. Benji, .. 5 more |
| 72. | ▼18 | Tyler, down three years: 13→35→54→72, var. Tylar, .. 3 more |
| 73. | ▼5 | Ruaridh, down two years: 67→68→73 |
| 74. | ▼5 | Owen, var. Ewan▼, .. 5 more |
| 75. | ▼3 | Blake, var. Blakely, .. 1 more |
| 76. | ▲11 | Freddie, var. Freddy▼ |
| 77. | ▼21 | Euan, var. Owen▲, Ewan▼, .. 3 more |
| 78. | ▼9 | Josh, down two years: 57→69→78 |
| 79. | ▲11 | Blair, var. Blaire, .. 2 more |
| 79. | ▼5 | Robbie, down two years: 55→74→79 |
| 81. | ▲9 | Hamish, up two years: 93→90→81 |
| 81. | ▼39 | Kian, var. Keon▼ |
| 83. | ▼21 | Sam, down two years: 60→62→83, var. Sammie, .. 3 more |
| 84. | ▲11 | Aidan, var. Aiden▲, Ayden▼, Eden▼, Aydin▼, Aydan▼, Aidyn▼, Aedan▼, .. 4 more |
| 84. | ▲11 | Jay, var. Jai▼, .. 5 more |
| 86. | ▼8 | Christopher, down more than three years: ..→75→78→86, var. Cristofer▼, .. 31 more |
| 87. | new | Reuben, var. Ruben new, .. 8 more |
| 88. | new | Cody, var. Kody new, .. 3 more |
| 88. | ▼5 | Luca, down two years: 82→83→88 |
| 90. | new | Lachlan, creative var. Lachlin, Lanlan |
| 91. | new | Elliot, var. Elliott new, Eliot new, Eliott new, .. 3 more |
| 91. | ▼11 | Evan, var. Evin▼, .. 14 more |
| 91. | new | Sonny, var. Sonnie, .. 1 more |
| 94. | ▼16 | Calum, down two years: 67→78→94, var. Callum▼, .. 2 more |
| 94. | new | Henry, var. Henri new, .. 35 more |
| 94. | ▼14 | Rhys, down three years: 43→69→80→94, var. Reece▼, Reese▼ |
| 97. | ▼2 | Carson, var. Karson▼, Carsen▼, .. 3 more |
| 98. | new | Harvey, var. Herve, .. 7 more |
| 99. | ▼6 | Calvin, down two years: 92→93→99, var. Kalvin▼, .. 3 more |
| 100. | ▼20 | Callan, var. Cailean |
| 100. | ▼2 | Ross, var. Rossiter, .. 3 more |
| 100. | ▼11 | Zac |
[Top]