Home > Popular Names |
Popular Boy Names in Sweden
Top 10 Baby Names in 2005
Popularity rankings for Top 1-10 of Top 1-100 baby boy names in Sweden in 2005. Here is the list of Popular Girl Names in 2005.Rank | △ | Name |
1. | ▲2 | Oscar, up two years: 5→3→1, var. Oskar▼, .. 3 more |
2. | ▼1 | William, var. Willem▼, .. 33 more |
3. | ▲1 | Lucas, var. Lukas▼, .. 2 more |
4. | ▼2 | Filip, var. Phillip▼, Philip▼, Felipe▼ |
5. | ▲2 | Isak, up more than three years: ..→10→7→5, var. Isaac▼, Issac▼, Isaak▼, Isac▼, Izaac▼, Izaak▼, Izak▼ |
6. | ▲5 | Elias, up more than three years: ..→12→11→6, var. Ellis▼, .. 21 more |
7. | ▲1 | Alexander, var. Alexandro▼, Alexandre▼, Aleksander▼, .. 67 more |
8. | ▼2 | Emil, down two years: 3→6→8, var. Emilyan, .. 17 more |
9. | ▲4 | Hugo, up more than three years: ..→16→13→9, var. Ugo |
10. | ▼1 | Viktor, down two years: 7→9→10, var. Victor▼ |
Naming Trends
Among the Top 2005 baby boy names in Sweden, Leon▲22, Charlie▲16, Sixten▲15, Wilmer▲15, Melvin▲14, Milton▲14, Ville▲13, Neo▲13, Elliot▲13 and Vilgot▲11 increased the most in popularity in contrast to a year ago in 2004. Melton, Wimer and Nero are some suggested forms of these trending names.
Top 11-100 Baby Names
Click here to go to the end of the list.
Rank | △ | Name |
11. | ▼6 | Erik, var. Eric▼, Erick▼, Aric▼ |
12. | ▼2 | Anton, down more than three years: ..→9→10→12, var. Ton, .. 3 more |
13. | ▼1 | Simon, down three years: 10→11→12→13, var. Simeon▼, .. 14 more |
14. | ▲1 | Albin, var. Al, .. 5 more |
15. | ▲1 | Axel, up three years: 25→20→16→15, var. Ax, .. 6 more |
16. | ▼2 | Gustav, var. Gustaff, .. 15 more |
17. | ▲1 | Linus, var. Lino, .. 1 more |
18. | ▲1 | Oliver, var. Olley, .. 10 more |
19. | ▼2 | Jonathan, var. Johnathan▼, Jonathon▼, Johnathon▼, .. 1 more |
20. | ▲10 | Liam, var. Lyam |
21. | ▲1 | Max, up two years: 29→22→21, var. Maxx▼, .. 3 more |
22. | ▲5 | Leo, up more than three years: ..→36→27→22, var. Lee▼, .. 8 more |
23. | ▼3 | Ludvig |
24. | ▼1 | Adam, down more than three years: ..→21→23→24, var. Addams, .. 23 more |
25. | ▲1 | Carl, var. Karl▼, .. 2 more |
26. | ▲2 | Kevin, up two years: 31→28→26, var. Keven▼, Kevon▼, Kevyn▼, .. 6 more |
27. | ▲14 | Melvin, up more than three years: ..→48→41→27, var. Malvynn, .. 9 more |
28. | ▼7 | Rasmus |
29. | ▲6 | Edvin |
30. | ▼5 | David, down two years: 24→25→30, var. Daven, .. 20 more |
31. | ▲3 | Joel, var. Joell, .. 1 more |
32. | ▼8 | Jacob, down three years: 16→19→24→32, var. Jamey, .. 60 more |
33. | ▼1 | Felix, var. Felike, .. 11 more |
34. | ▲13 | Elliot, up three years: 53→49→47→34, var. Elliott▼, Eliot▼, .. 4 more |
35. | ▲1 | Arvid, up more than three years: ..→37→36→35 |
36. | ▼7 | Sebastian, down three years: 21→26→29→36, var. Sabastian▼, .. 7 more |
37. | ▲3 | Noah, up more than three years: ..→44→40→37, var. Noe▼, .. 4 more |
38. | ▼5 | Hampus, down three years: 25→28→33→38 |
39. | ▲4 | Olle, up more than three years: ..→45→43→39 |
39. | ▲6 | Theo, up more than three years: ..→53→45→39 |
41. | ▼4 | Casper |
42. | ▼3 | Gabriel, var. Gavriel, .. 20 more |
43. | ▲2 | Viggo, up three years: 82→52→45→43, var. Vigi |
44. | ▼6 | Samuel, down more than three years: ..→34→38→44, var. Sammie, .. 6 more |
45. | ▼1 | Robin, down three years: 35→43→44→45, var. Robbin, .. 4 more |
45. | ▲3 | Tim, up two years: 50→48→45 |
47. | ▼5 | Daniel, down three years: 34→39→42→47, var. Dane, .. 19 more |
48. | ▲1 | Benjamin, var. Benjamen▼, .. 28 more |
49. | ▲5 | Theodor, up three years: 67→58→54→49, var. Theodore▼ |
50. | ▲6 | Alfred, var. Avery, .. 20 more |
51. | ▲7 | Nils |
52. | ▲15 | Wilmer, up two years: 84→67→52, var. Willmar, .. 4 more |
53. | ▲2 | Noel, up more than three years: ..→59→55→53, var. Natale, .. 4 more |
54. | ▼23 | Marcus, down more than three years: ..→27→31→54, var. Markus▼, .. 3 more |
55. | ▲2 | Alvin, up three years: 99→72→57→55, var. Elvin▼, .. 18 more |
56. | ▼3 | Melker |
57. | ▼6 | Jesper, down more than three years: ..→42→51→57, var. Jasper▼ |
57. | ▲22 | Leon, var. Lioni, .. 4 more |
59. | ▼7 | Johan, down more than three years: ..→41→52→59 |
60. | ▲13 | Ville, up three years: 95→86→73→60 |
61. | ▲3 | Johannes |
62. | ▼3 | Adrian, var. Adrien▼, .. 26 more |
63. | ▼3 | Hannes, var. Hans▼ |
63. | ▼3 | Vincent, var. Vincens, .. 18 more |
65. | ▲7 | Malte, creative var. Malta, Mante |
66. | ▼16 | Pontus, down more than three years: ..→46→50→66 |
67. | ▼2 | Alex, var. Alick, .. 10 more |
68. | ▼8 | Martin, down more than three years: ..→51→60→68, var. Martinus, .. 16 more |
69. | ▼1 | Fabian, var. Faybian, .. 21 more |
69. | ▲13 | Neo, up two years: 98→82→69 |
71. | ▲7 | Josef, var. Joseph▼ |
72. | ▼2 | Wilhelm |
73. | ▲4 | Mohammed, up two years: 82→77→73, var. Mohamed▼, Mohammad▼, Muhammad▼, Mohamad▼, Muhammed▼ |
74. | ▼1 | Dennis, down more than three years: ..→64→73→74, var. Denis▼, .. 16 more |
75. | ▼1 | Love |
76. | ▼1 | Mans |
77. | ▼9 | Andreas, down more than three years: ..→63→68→77, var. Andres▼ |
78. | ▲11 | Vilgot |
79. | ▼14 | Christoffer, down more than three years: ..→56→65→79, var. Christopher▼, Cristofer▼, Christofer▼, Kristofer▼ |
80. | ▼14 | John, var. Jon▼, Jean▼, Jan▼, .. 82 more |
80. | ▼18 | Mattias, down more than three years: ..→54→62→80, var. Matias▼ |
82. | ▼12 | Tobias, down more than three years: ..→61→70→82, var. Tobiah, .. 13 more |
83. | ▲1 | Kalle, up two years: 88→84→83 |
84. | ▲15 | Sixten |
85. | new | Charlie, var. Charly |
86. | ▼1 | August, down three years: 77→83→85→86, var. Augustus, .. 17 more |
87. | new | Milton, var. Milt, .. 5 more |
88. | ▲9 | Otto, var. Ot, .. 9 more |
88. | ▼7 | Fredrik, down more than three years: ..→73→81→88, var. Fredrick▼ |
90. | new | Elis, var. Elias new, Ellis new |
91. | ▲2 | Loke |
92. | ▲4 | Aron, var. Aaron▼, Arron▼, Erin▼ |
93. | new | Jack, var. Jak, .. 7 more |
93. | ▼1 | Eddie, var. Eddy▼ |
95. | ▼2 | Andre, down more than three years: ..→90→93→95, var. Andrei▼, Andrey▼, .. 20 more |
96. | new | Herman, var. Hermie, .. 14 more |
96. | ▼13 | Maximilian, var. Maximilian▼, Maximiliano▼, Maximillian▼, .. 24 more |
96. | ▲2 | Joakim |
96. | new | Valter |
100. | ▼7 | Ali, var. Alia |
[Top]